© 2021, Anateco.
All right reserved.
Torches and consumables MAXPRO200 torch with standard consumables vs. extreme bevel consumables MAXPRO200 machine…
Shield Shield cap Nozzle Swirl ring Electrode Water tube
200 amp – Air consumables – Mild steel / Stainless steel / Aluminum
Amperage | Shield | Shield cap | Nozzle | Swirl ring | Electrode | Water tube |
---|---|---|---|---|---|---|
50 A | 220532 | 220936 | 220890 | 220529 | 220528 | 220521 |
220935 without tab | ||||||
130 A | 220536 | 220936 | 220892 | 220488 | 220487 | 220521 |
220935 without tab | ||||||
200 A | 420045 | 220936 | 420044 | 220488 | 220937 | 220521 |
220935 without tab |
Shield Shield cap Nozzle Swirl ring Electrode Water tube
200 amp – O2 consumables – Mild steel
Amperage | Shield | Shield cap | Nozzle | Swirl ring | Electrode | Water tube |
---|---|---|---|---|---|---|
50 A | 220532 | 220936 | 220891 | 220529 | 220528 | 220521 |
220935 without tab | ||||||
130 A | 220491 | 220936 | 220893 | 220488 | 220487 | 220521 |
220935 without tab | ||||||
200 A | 220832 | 220936 | 220831 | 220834 | 220937 | 220521 |
220935 without tab |
Shield Shield cap Nozzle Swirl ring Electrode Water tube
200 amp – N2 consumables – Stainless steel / Aluminum
Amperage | Shield | Shield cap | Nozzle | Swirl ring | Electrode | Water tube |
---|---|---|---|---|---|---|
130 A | 220536 | 220936 | 220892 | 220529 | 020415 | 220521 |
220935 without tab | ||||||
200 A | 420045 | 220936 | 420044 | 220529 | 020415 | 220521 |
220935 without tab |
Shield Shield cap Nozzle Swirl ring Electrode Water tube
200 amp – Air consumables – Mild steel / Stainless steel / Aluminum
Amperage | Shield | Shield cap | Nozzle | Swirl ring | Electrode | Water tube |
---|---|---|---|---|---|---|
50 A | 420063 | 220935 | 220890 | 220529 | 220528 | 220521 |
130 A | 420061 | 220935 | 220892 | 220488 | 220487 | 220521 |
200 A | 420058 | 220935 | 420044 | 220488 | 220937 | 220521 |
200 A gouging | 420067 | 220935 | 420066 | 220488 | 220937 | 220521 |
200 amp – O2 consumables – Mild steel
Amperage | Shield | Shield cap | Nozzle | Swirl ring | Electrode | Water tube |
---|---|---|---|---|---|---|
50 A | 420063 | 220935 | 220891 | 220529 | 220528 | 220521 |
130 A | 420062 | 220935 | 220893 | 220488 | 220487 | 220521 |
200 A | 420059 | 220935 | 220831 | 220834 | 220937 | 220521 |
Amperage | Shield | Shield cap | Nozzle | Swirl ring | Electrode | Water tube |
---|---|---|---|---|---|---|
130 A | 420735 | 220936 | 420829 | 220488 | 420824 | 420823 |
220935 without tab | ||||||
200 A | 420737 | 220936 | 420734 | 220488 | 420732 | 420823 |
220935 without tab |
Amperage | Shield | Shield cap | Nozzle | Swirl ring | Electrode | Water tube |
---|---|---|---|---|---|---|
130 A | 420735 | 220936 | 420828 | 220529 | 420824 | 420823 |
220935 without tab | ||||||
200 A | 420737 | 220936 | 420733 | 220488 | 420732 | 420823 |
220935 without tab |